Guardians of Death
Race: Khemrian Undead
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Stabak | Tomb Guardian | 5 | 3 | 3 | 7 | block, guard, regenerate |   |   |   |   |   |   |   | 90000 |
2 | Goway | Tomb Guardian | 5 | 3 | 3 | 7 | block, guard, regenerate |   |   |   |   |   |   |   | 90000 |
3 | Kepklar | Tomb Guardian | 5 | 3 | 3 | 7 | block, guard, regenerate |   |   |   |   |   |   |   | 90000 |
4 | Ruinway | Tomb Guardian | 5 | 3 | 3 | 7 | block, guard, regenerate |   |   |   |   |   |   |   | 90000 |
5 | Kantmov | Mummy | 3 | 5 | 1 | 9 | mighty blow, regenerate |   |   |   |   |   |   |   | 100000 |
6 | Relyslo | Mummy | 3 | 5 | 1 | 9 | mighty blow, regenerate |   |   |   |   |   |   |   | 100000 |
7 | Gonagitu | Mummy | 3 | 5 | 1 | 9 | mighty blow, regenerate |   |   |   |   |   |   |   | 100000 |
8 | Rattly | Skeleton | 5 | 3 | 2 | 7 | regenerate |   |   |   |   |   |   |   | 30000 |
9 | Limber | Skeleton | 5 | 3 | 2 | 7 | regenerate |   |   |   |   |   |   |   | 30000 |
10 | Unbreakable | Skeleton | 5 | 3 | 2 | 7 | regenerate |   |   |   |   |   |   |   | 30000 |
11 | Clatter | Skeleton | 5 | 3 | 2 | 7 | regenerate |   |   |   |   |   |   |   | 30000 |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Guardians of Death | Re-Rolls: | 2 | x $70k = | 140000 |
Race: | Khemrian Undead | Fan Factor: | 8 | x $10k = | 80000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: |   |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |