Star Players
Race: Whatever
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Griff Oberwald | Star Player | 8 | 4 | 4 | 8 |   |   |   |   |   |   |   |   |   |
2 | Morg'N'Thorg | Star Player | 6 | 6 | 3 | 10 |   |   |   |   |   |   |   |   |   |
3 | Headsplitter | Star Player | 6 | 6 | 3 | 9 |   |   |   |   |   |   |   |   |   |
4 | Fungus The Loon | Star Player | 4 | 2 | 3 | 7 |   |   |   |   |   |   |   |   |   |
5 | Mighty Zug | Star Player | 4 | 5 | 2 | 9 |   |   |   |   |   |   |   |   |   |
6 | 'Ripper' Bolgrot | Star Player | 4 | 6 | 1 | 10 |   |   |   |   |   |   |   |   |   |
7 | Count Von Drakenborg | Star Player | 6 | 5 | 4 | 9 |   |   |   |   |   |   |   |   |   |
8 | Varag Ghoul-Chewer | Star Player | 6 | 4 | 3 | 9 |   |   |   |   |   |   |   |   |   |
9 | Deeproot Strongbranch | Star Player | 2 | 7 | 1 | 10 |   |   |   |   |   |   |   |   |   |
10 | Grashnak Blackhoof | Star Player | 6 | 6 | 2 | 9 |   |   |   |   |   |   |   |   |   |
11 | Hakflem Scuttlespike | Star Player | 9 | 3 | 4 | 7 |   |   |   |   |   |   |   |   |   |
12 | Jordell Freshbreeze | Star Player | 8 | 3 | 5 | 7 |   |   |   |   |   |   |   |   |   |
13 | Horkon Heartripper | Star Player | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   |   |
14 | Grim Ironjaw | Star Player | 5 | 4 | 3 | 8 |   |   |   |   |   |   |   |   |   |
15 | Nobbla Blackwart | Star Player | 6 | 2 | 3 | 7 |   |   |   |   |   |   |   |   |   |
16 | Prince Moranion | Star Player | 7 | 4 | 4 | 8 |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Star Players | Re-Rolls: | 0 | x $50k = |   |
Race: | Whatever | Fan Factor: | 0 | x $10k = |   |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |