Secret Weapons
Race: Human
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
3 | Fire | Lineman | 6 | 3 | 3 | 8 | Blunderbuss |   |   |   |   |   |   |   |   |
4 | Buzz | Chainsaw | 6 | 3 | 3 | 8 | Chainsaw |   |   |   |   |   |   |   |   |
5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Secret Weapons | Re-Rolls: | 0 | x $50k = |   |
Race: | Human | Fan Factor: | 0 | x $10k = |   |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |