Elfheim Eagles
Race: Wood Elf
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Valen Swift | Thrower | 7 | 3 | 4 | 7 | pass |   |   |   |   |   |   |   | 90000 |
2 | Soaren Hightower | Thrower | 7 | 3 | 4 | 7 | pass |   |   |   |   |   |   |   | 90000 |
3 | Ibraham Golddawn | Catcher | 9 | 2 | 4 | 7 | catch, dodge |   |   |   |   |   |   |   | 90000 |
4 | Highelm Lyrpadre | Catcher | 9 | 2 | 4 | 7 | catch, dodge |   |   |   |   |   |   |   | 90000 |
5 | Ffarren Branchstrength | Wardancer | 8 | 3 | 4 | 7 | block, dodge, leap |   |   |   |   |   |   |   | 120000 |
6 | Tall Errenden | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
7 | Sussurrus Morr | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
8 | Fennel Tallelm | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
9 | Oakwarmth Salladrien | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
10 | Kaprica Rootstem | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
11 | Ullerien Moor | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
12 | Opaldawn Mardiell | Lineman | 7 | 3 | 4 | 7 |   |   |   |   |   |   |   |   | 70000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Elfheim Eagles | Re-Rolls: | 1 | x $50k = | 0 |
Race: | Wood Elf | Fan Factor: | 3 | x $10k = | 30000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |