Skavenblight Skramblers
Race: Skaven
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Tossin | Thrower | 7 | 3 | 3 | 7 | sure hands, pass |   |   |   |   |   |   |   | 70000 |
2 | Hurle | Thrower | 7 | 3 | 3 | 7 | sure hands, pass |   |   |   |   |   |   |   | 70000 |
3 | Speedy | Gutter Runner | 9 | 2 | 4 | 7 | dodge |   |   |   |   |   |   |   | 80000 |
4 | Swifty | Gutter Runner | 9 | 2 | 4 | 7 | dodge |   |   |   |   |   |   |   | 80000 |
5 | Rat Klaws | Storm Vermin | 7 | 3 | 3 | 8 | block |   |   |   |   |   |   |   | 90000 |
6 | Rabbid | Storm Vermin | 7 | 3 | 3 | 8 | block |   |   |   |   |   |   |   | 90000 |
7 | Skurvy | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
8 | Plague | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
9 | Rancid | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
10 | Skurry | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
11 | Sniff | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
12 | Skuttlebum | Lineman | 7 | 3 | 3 | 7 |   |   |   |   |   |   |   |   | 50000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Skavenblight Skramblers | Re-Rolls: | 2 | x $60k = | 120000 |
Race: | Skaven | Fan Factor: | 5 | x $10k = | 50000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 1 | x $50k = | 50000 |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |