Galadrieth Gladiators
Race: High Elf
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Suren Through | Phoenix Warrior | 6 | 3 | 4 | 8 | pass |   |   |   |   |   |   |   | 80000 |
2 | Bright Elfman | Phoenix Warrior | 6 | 3 | 4 | 8 | pass |   |   |   |   |   |   |   | 80000 |
3 | Swift Shaft | Lion Warrior | 8 | 3 | 4 | 7 | catch |   |   |   |   |   |   |   | 90000 |
4 | Simp Amazeu | Lion Warrior | 8 | 3 | 4 | 7 | catch |   |   |   |   |   |   |   | 90000 |
5 | Thans Ruine | Dragon Warrior | 7 | 3 | 4 | 8 | block |   |   |   |   |   |   |   | 100000 |
6 | Brom Rasunne | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
7 | Stan Dublee | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
8 | Touq Ramere | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
9 | Flann Grough | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
10 | Erin Mufleir | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
11 | Erondun Kner | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
12 | Prudeu Janus | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Galadrieth Gladiators | Re-Rolls: | 1 | x $50k = | 0 |
Race: | High Elf | Fan Factor: | 2 | x $10k = | 20000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: |   | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 1 | x $50k = | 50000 |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |