Reikland Reivers
Race: Human
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Jacob Von Altdorf | Thrower | 6 | 3 | 3 | 8 | sure hands, pass |   |   |   |   |   |   |   | 70000 |
2 | Fat Mittbrot | Thrower | 6 | 3 | 3 | 8 | sure hands, pass |   |   |   |   |   |   |   | 70000 |
3 | Gregor Meisson | Catcher | 8 | 2 | 3 | 7 | catch, dodge |   |   |   |   |   |   |   | 70000 |
4 | Ben Janson | Catcher | 8 | 2 | 3 | 7 | catch, dodge |   |   |   |   |   |   |   | 70000 |
5 | Matthias Meier | Blitzer | 7 | 3 | 3 | 8 | block |   |   |   |   |   |   |   | 90000 |
6 | Helmut Rokstein | Blitzer | 7 | 3 | 3 | 8 | block |   |   |   |   |   |   |   | 90000 |
7 | Ritton Von Baum | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
8 | Ziggi Abschuss | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
9 | Hans Von Broken | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
10 | Gerhard Linebreaker | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
11 | Jean-Paul Mussen | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
12 | Franz Pounder | Lineman | 6 | 3 | 3 | 8 |   |   |   |   |   |   |   |   | 50000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Reikland Reivers | Re-Rolls: | 3 | x $50k = | 150000 |
Race: | Human | Fan Factor: | 4 | x $10k = | 40000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: |   | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 1 | x $50k = | 50000 |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |