# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Twirl | Fanatic | 4 | 6 | 3 | 7 | Ball & Chain |   |   |   |   |   |   |   |   |
2 | Bounce | Pogo Stick | 6 | 2 | 3 | 7 | Pogo Stick |   |   |   |   |   |   |   |   |
3 | Stab | Goblin | 6 | 2 | 3 | 7 | Right Stuff, Dodge, Stunty, Poisoned Dagger |   |   |   |   |   |   |   |   |
4 | Buzz | Chainsaw | 6 | 2 | 3 | 7 | Chainsaw |   |   |   |   |   |   |   |   |
5 | Boom | Bombardier | 6 | 2 | 3 | 7 | Bomb |   |   |   |   |   |   |   |   |
6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
10 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Team Name: | Secret Weapons | Re-Rolls: | 0 | x $50k = |   | ||||||||||
Race: | Goblin | Fan Factor: | 0 | x $10k = |   | ||||||||||
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   | ||||||||||
Coach: |   | Apothecary: | 0 | x $50k = |   | ||||||||||
  | Team Wizard: | 0 | x $150k = |   | |||||||||||
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
---|