Fetching Felines
Race: Amazon
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Lindra | Thrower | 6 | 3 | 3 | 7 | dodge, pass |   |   |   |   |   |   |   | 70000 |
2 | Stephanie | Thrower | 6 | 3 | 3 | 7 | dodge, pass |   |   |   |   |   |   |   | 70000 |
3 | Caren | Catcher | 6 | 3 | 3 | 7 | dodge, catch |   |   |   |   |   |   |   | 70000 |
4 | Jen | Catcher | 6 | 3 | 3 | 7 | dodge, catch |   |   |   |   |   |   |   | 70000 |
5 | Margret | Blitzer | 6 | 3 | 3 | 7 | block, dodge |   |   |   |   |   |   |   | 90000 |
6 | Ulga | Blitzer | 6 | 3 | 3 | 7 | block, dodge |   |   |   |   |   |   |   | 90000 |
7 | Marrus | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
8 | Mary | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
9 | Mulan | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
10 | Fran | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
11 | Betty | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
12 | Lisa | Linewoman | 6 | 3 | 3 | 7 | dodge |   |   |   |   |   |   |   | 50000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Fetching Felines | Re-Rolls: | 3 | x $60k = | 180000 |
Race: | Amazon | Fan Factor: | 1 | x $10k = | 10000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 1 | x $50k = | 50000 |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |