Chaos Allstars
Race: Chaos
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Thunder | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100000 |
2 | Lightning | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100000 |
3 | Hail | Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   |   |   |   | 100000 |
4 | Charger | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
5 | Impaler | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
6 | Rush | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
7 | Ram | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
8 | Goat | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
9 | Gouger | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
10 | Mauler | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
11 | Stamp | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
12 | Herd | Beastman | 6 | 3 | 3 | 8 | horns |   |   |   |   |   |   |   | 60000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Chaos Allstars | Re-Rolls: | 2 | x $70k = | 140000 |
Race: | Chaos | Fan Factor: | 2 | x $10k = | 20000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |