The Gouged Eye
Race: Orc
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Harg Vainkill | Thrower | 5 | 3 | 3 | 8 | sure hands, pass |   |   |   |   |   |   |   | 70000 |
2 | Krug Painspear | Blitzer | 6 | 3 | 3 | 9 | block |   |   |   |   |   |   |   | 80000 |
3 | Igor Blazetown | Blitzer | 6 | 3 | 3 | 9 | block |   |   |   |   |   |   |   | 80000 |
4 | Trok Elfsplitter | Blitzer | 6 | 3 | 3 | 9 | block |   |   |   |   |   |   |   | 80000 |
5 | Rip Sorepain | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80000 |
6 | Urkrik Skullhack | Black Orc | 4 | 4 | 2 | 9 |   |   |   |   |   |   |   |   | 80000 |
7 | Hak Demoncutter | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
8 | Burnstuntie Joy | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
9 | Gurk Halftoad | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
10 | Ugly Rackspite | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
11 | Gort Skullhack | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
12 | El Bo Drunk | Lineman | 5 | 3 | 3 | 9 |   |   |   |   |   |   |   |   | 50000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | The Gouged Eye | Re-Rolls: | 3 | x $60k = | 180000 |
Race: | Orc | Fan Factor: | 4 | x $10k = | 40000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 10000 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 990000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |