Darkside Cowboys
Race: Dark Elf
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Moravis Curfew | Thrower | 6 | 3 | 4 | 8 | pass |   |   |   |   |   |   |   | 90000 |
2 | Ithaca Benoin | Thrower | 6 | 3 | 4 | 8 | pass |   |   |   |   |   |   |   | 90000 |
3 | Hubris Rakarth | Blitzer | 7 | 3 | 4 | 8 | block |   |   |   |   |   |   |   | 100000 |
4 | Hawthorn Tullaris | Blitzer | 7 | 3 | 4 | 8 | block |   |   |   |   |   |   |   | 100000 |
5 | Venom of Pretta | Witch Elf | 7 | 3 | 4 | 7 | frenzy, dodge, jump up |   |   |   |   |   |   |   | 110000 |
6 | Odium Khan | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
7 | Eli Dwarfmalice | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
8 | Racour Ovarrin | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
9 | Asperon Thorn | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
10 | Malachi Pique | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
11 | Elijah Doom | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
12 | Jeremaih Malice | Lineman | 6 | 3 | 4 | 8 |   |   |   |   |   |   |   |   | 70000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Darkside Cowboys | Re-Rolls: | 1 | x $50k = |   |
Race: | Dark Elf | Fan Factor: | 2 | x $10k = | 20000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |