Highland Thugs
Race: Norse
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Hansel | Thrower | 6 | 3 | 3 | 7 | block, pass |   |   |   |   |   |   |   | 70000 |
2 | Huberus | Thrower | 6 | 3 | 3 | 7 | block, pass |   |   |   |   |   |   |   | 70000 |
3 | Grattel | Catcher | 6 | 3 | 3 | 7 | block, catch |   |   |   |   |   |   |   | 70000 |
4 | Harkeun | Catcher | 6 | 3 | 3 | 7 | block, catch |   |   |   |   |   |   |   | 70000 |
5 | Connor | Blitzer | 6 | 3 | 3 | 7 | block, frenzy, jump up |   |   |   |   |   |   |   | 90000 |
6 | Duncan | Blitzer | 6 | 3 | 3 | 7 | block, frenzy, jump up |   |   |   |   |   |   |   | 90000 |
7 | Thor | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
8 | Gruendale | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
9 | Beowulf | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
10 | Brakeun | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
11 | Wulfgar | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
12 | Valkiue | Lineman | 6 | 3 | 3 | 7 | block |   |   |   |   |   |   |   | 50000 |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Highland Thugs | Re-Rolls: | 3 | x $60k = | 180000 |
Race: | Norse | Fan Factor: | 1 | x $10k = | 10000 |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 1 | x $50k = | 50000 |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |