Star Players 2
Race: Whatever
Coached By:
# | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
1 | Scrappa Sorehead | Star Player | 6 | 2 | 3 | 7 |   |   |   |   |   |   |   |   |   |
2 | Hthark The Unstoppable | Star Player | 6 | 6 | 2 | 10 |   |   |   |   |   |   |   |   |   |
3 | Headsplitter | Star Player | 6 | 6 | 3 | 9 |   |   |   |   |   |   |   |   |   |
4 | Zzharg Madeye | Star Player | 5 | 3 | 2 | 9 |   |   |   |   |   |   |   |   |   |
5 | Silibili | Star Player | 7 | 4 | 2 | 9 |   |   |   |   |   |   |   |   |   |
6 | Lord Borak The Despoiler | Star Player | 5 | 5 | 3 | 9 |   |   |   |   |   |   |   |   |   |
7 | Thrud The Barbarian | Star Player | 6 | 6 | 2 | 9 |   |   |   |   |   |   |   |   |   |
8 | Bomber Dribblesnot | Star Player | 6 | 2 | 3 | 7 |   |   |   |   |   |   |   |   |   |
9 | Zara The Slayer | Star Player | 6 | 4 | 3 | 8 |   |   |   |   |   |   |   |   |   |
10 | Ramtut III | Star Player | 5 | 6 | 2 | 9 |   |   |   |   |   |   |   |   |   |
11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
16 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
|
|
Team Name: | Star Players 2 | Re-Rolls: | 0 | x $50k = |   |
Race: | Whatever | Fan Factor: | 0 | x $10k = |   |
Team Rating: | 100 | Assistant Coaches: | 0 | x $10k = |   |
Treasury: | 0 | Cheerleaders: | 0 | x $10k = |   |
Coach: |   | Apothecary: | 0 | x $50k = |   |
  | Team Wizard: | 0 | x $150k = |   |
TOTAL COST OF TEAM: | 1000000 |
Match Record
Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |